- Institutional Scientific Advisory Committee (approved by CCRAS Hqrs.)
- Institutional Ethical Committee for Human Research (approved by CCRAS Hqrs.)- registered with DHR
- Institutional Visakha Committee
- Institutional Visakha Committee
13.2 Total OPD beneficiaries since last 5 years
In the OPD of Institute
| Sl. No. | Year | No. of patients attended at OPD | Grand Total | |||||||||||
| New | Old | |||||||||||||
| Adult | Child | Total | Adult | Child | Total | |||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| 1 | 20-21 | 1798 | 1509 | 45 | 33 | 1843 | 1542 | 3018 | 2493 | 47 | 29 | 3065 | 2522 | 8972 |
| 2 | 21-22 | 1522 | 1228 | 28 | 31 | 1550 | 1259 | 2282 | 1922 | 19 | 11 | 2301 | 1933 | 7043 |
| 3 | 22-23 | 2068 | 1723 | 53 | 55 | 2121 | 1778 | 2414 | 2146 | 36 | 36 | 2451 | 2182 | 8531 |
| 4 | 23-24 | 2014 | 1835 | 134 | 139 | 2148 | 1974 | 2942 | 2462 | 57 | 29 | 2999 | 2491 | 9612 |
| 5 | 24-25 | 1965 | 1688 | 106 | 139 | 2071 | 1827 | 3375 | 2984 | 68 | 50 | 3443 | 3034 | 10375 |
In Ayurveda Health Centers under North East Plan
| Sl. No. | Year | No. of patients attended at OPD | Grand Total | |||||||||||
| New | Old | |||||||||||||
| Adult | Child | Total | Adult | Child | Total | |||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| 1 | 20-21 | 4880 | 3801 | 372 | 308 | 5252 | 4109 | 9634 | 8592 | 568 | 509 | 10202 | 9101 | 28664 |
| 2 | 21-22 | 2581 | 1997 | 167 | 132 | 2748 | 2129 | 4734 | 3996 | 269 | 153 | 5003 | 4149 | 14029 |
| 3 | 22-23 | 3416 | 2991 | 224 | 212 | 3640 | 3203 | 5714 | 5385 | 256 | 287 | 5970 | 5672 | 18485 |
| 4 | 23-24 | 3366 | 2706 | 287 | 240 | 3653 | 2946 | 4449 | 3682 | 172 | 152 | 4621 | 3834 | 15054 |
| 5 | 24-25 | 3507 | 2826 | 303 | 204 | 3810 | 3030 | 4832 | 4038 | 201 | 131 | 5033 | 4169 | 16042 |
